ArcGIS REST Services Directory Login
JSON

Legend (Change_Analysis__Housing)

High Point Median Housing Age 2019-2023 (0)
0 - 1960 0 - 1960
1961 - 1970 1961 - 1970
1971 - 1980 1971 - 1980
1981 - 1995 1981 - 1995
1996 - 2008 1996 - 2008
High Point Vacant Housing Units 2019-2023 (30)
0 - 20 0 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 125 101 - 125
126 - 196 126 - 196
High Point Vacant Housing Units 2020 (29)
3 - 25 3 - 25
26 - 40 26 - 40
41 - 60 41 - 60
61 - 90 61 - 90
91 - 138 91 - 138
High Point Vacant Housing Units 2010 (52)
23 - 50 23 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
251 - 501 251 - 501
High Point Occupied Housing Units 2019-2023 (28)
0 - 300 0 - 300
301 - 550 301 - 550
551 - 800 551 - 800
801 - 1200 801 - 1200
1201 - 1651 1201 - 1651
High Point Occupied Housing Units 2020 (27)
11 - 350 11 - 350
351 - 500 351 - 500
501 - 700 501 - 700
701 - 1000 701 - 1000
1001 - 1540 1001 - 1540
High Point Occupied Housing Units 2010 (31)
158 - 350 158 - 350
351 - 525 351 - 525
526 - 700 526 - 700
701 - 1150 701 - 1150
1151 - 2062 1151 - 2062
High Point Housing Units 2019-2023 (22)
14 - 300 14 - 300
301 - 550 301 - 550
551 - 800 551 - 800
801 - 1100 801 - 1100
1101 - 1651 1101 - 1651
High Point Housing Units 2020 (25)
42 - 400 42 - 400
401 - 600 401 - 600
601 - 750 601 - 750
751 - 1100 751 - 1100
1101 - 1588 1101 - 1588
High Point Housing Units 2010 (26)
220 - 400 220 - 400
401 - 650 401 - 650
651 - 850 651 - 850
851 - 1200 851 - 1200
1201 - 2224 1201 - 2224
High Point Median Housing Year Built (47)
No Residential No Residential
1950 and Before 1950 and Before
1951 - 1960 1951 - 1960
1961 - 1970 1961 - 1970
1971 - 1980 1971 - 1980
1981 - 1990 1981 - 1990
1991 - 2000 1991 - 2000
2001 - 2008 2001 - 2008
Triad For Sale List Price (38)
$286,372.00 - $300,000.00 $286,372.00 - $300,000.00
$300,000.01 - $375,000.00 $300,000.01 - $375,000.00
$375,000.01 - $400,000.00 $375,000.01 - $400,000.00
$400,000.01 - $425,000.00 $400,000.01 - $425,000.00
$425,000.01 - $455,924.00 $425,000.01 - $455,924.00
One Bedroom One Bath Rent (39)
$839.00 - $875.00 $839.00 - $875.00
$875.01 - $950.00 $875.01 - $950.00
$950.01 - $1,000.00 $950.01 - $1,000.00
$1,000.01 - $1,200.00 $1,000.01 - $1,200.00
$1,200.01 - $1,286.00 $1,200.01 - $1,286.00
No Data Available No Data Available
Two Bedroom One Bath Rent (40)
$825.00 - $875.00 $825.00 - $875.00
$875.01 - $975.00 $875.01 - $975.00
$975.01 - $1,050.00 $975.01 - $1,050.00
$1,050.01 - $1,150.00 $1,050.01 - $1,150.00
$1,150.01 - $1,244.00 $1,150.01 - $1,244.00
Two Bedroom Two Bath Rent (41)
$693.00 - $700.00 $693.00 - $700.00
$700.01 - $1,175.00 $700.01 - $1,175.00
$1,175.01 - $1,400.00 $1,175.01 - $1,400.00
$1,400.01 - $1,500.00 $1,400.01 - $1,500.00
$1,500.01 - $1,739.00 $1,500.01 - $1,739.00
No Data Available No Data Available
Three Bedroom Two Bath Rent (42)
$1,373.00 - $1,375.00 $1,373.00 - $1,375.00
$1,375.01 - $1,525.00 $1,375.01 - $1,525.00
$1,525.01 - $1,600.00 $1,525.01 - $1,600.00
$1,600.01 - $1,725.00 $1,600.01 - $1,725.00
$1,725.01 - $2,300.00 $1,725.01 - $2,300.00
No Data Available No Data Available
Triad Rental Housing Gap (37)
13.3% - 14.0% 13.3% - 14.0%
14.1% - 17.0% 14.1% - 17.0%
17.1% - 18.5% 17.1% - 18.5%
18.6% - 20.0% 18.6% - 20.0%
20.1% - 21.6% 20.1% - 21.6%
Triad For Sale Housing Gap (32)
11.3% - 12.0% 11.3% - 12.0%
12.1% - 13.5% 12.1% - 13.5%
13.6% - 14.0% 13.6% - 14.0%
14.1% - 16.0% 14.1% - 16.0%
16.1% - 16.6% 16.1% - 16.6%
High Point Mobile Home Housing Units 2019-2023 (6)
0 - 5 0 - 5
6 - 25 6 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 136 76 - 136
High Point Multifamily Housing Units 2019-2023 (4)
0 - 50 0 - 50
51 - 150 51 - 150
151 - 300 151 - 300
301 - 550 301 - 550
551 - 919 551 - 919
High Point Single-Family Attached Housing Units 2019-2023 (8)
0 - 25 0 - 25
26 - 75 26 - 75
76 - 100 76 - 100
101 - 200 101 - 200
201 - 389 201 - 389
High Point Single-Family Detached Housing Units 2019-2023 (1)
9 - 200 9 - 200
201 - 350 201 - 350
351 - 550 351 - 550
551 - 800 551 - 800
801 - 1262 801 - 1262